Size Guide
Our sizing follows a relaxed fit. When in between sizes, we recommend sizing up for an easy, layered look or sizing down for a more fitted silhouette.
Tops & Jackets
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|
| S | 36–38 | 26 | 16.5 |
| M | 39–41 | 27 | 17 |
| L | 42–44 | 28 | 17.5 |
| XL | 45–47 | 29 | 18 |
Bottoms
| Size | Waist (in) | Length (in) | Hip (in) |
|---|
| S | 28–30 | 40 | 36–38 |
| M | 31–33 | 41 | 39–41 |
| L | 34–36 | 42 | 42–44 |
| XL | 37–39 | 43 | 45–47 |
How to Measure
- Chest: Measure around the fullest part, arms relaxed at sides.
- Waist: Measure around your natural waistline.
- Hip: Measure around the widest part of your hips.
- Length: Measure from the highest point of the shoulder to the hem.